Filter by price
Filter by Brand
Product categories
Stock status
Top rated products
-
Timemore Coffee Server 360ml
AED 68.00
-
Kruve Imagine Milk glasses
AED 179.00
-
Hario Cafe Press Olive Wood-600ml
AED 394.00
Showing 1–24 of 28 results
Appia Life XT 3 Group Volumetric, Black
AED 24,675.00MODEL: Volumetric
BODY MATERIAL: Stainless-steel with ABS
BOILER
TOTAL CAPACITY: 15lt
INSULATION: Included
GROUP
RAISED GROUPS: Optional
LED LIGHTS: Included
STEAM
EASYCREAM: Optional
COOL TOUCH STEAM WAND: Optional
HOT WATER
N. WAND: 1
ECONOMIZER: Optional
CUP WARMER:
ON/OFF ELECTRIC: Optional
RAIL: Optional
REMOTE CONTROL: Optional
DISPLAY: Included
DIMENSION(W x D x H mm): 1014 x 545 x 498
WEIGHT(NET/GROS KG): 72/85
POWER
VOLTAGE: 220-240V 50-60Hz
MAXIMUM POWER: 5400 / 5.4kw
Conti NL Evo 2 Group Espresso Machine
Specifications:
Height (mm) : 508
Width (mm): 690
Depth (mm): 510
Weight (kg): 58
Steam Boiler Size (Litres): 11
Steam Boiler Element (W): 2850/3300
Total Power (W): 3050/3500
Voltage (V): 230
Conti NL EVO Single Group Espresso Machine
AED 8,925.00| 1 Group | |
| Height (mm) | 508 |
| Widht (mm) | 386 |
| Depth (mm) | 510 |
| Weight (kg) | 40 |
| Steam Boiler Size (Liters) | 5 |
| Coffee Boiler Size (Liters) | n/a |
| Group Element (W) | n/a |
| Steam Boiler Element (W) | 2500 |
| Coffee Boiler Element (W) | n/a |
| Total Power (W) | 2700 |
| Voltage (V) | 230 |
DrCoffee F11 Big Plus Fully Automatic Coffee Machine
AED 7,612.00- Advised daily output 100 cups
- Water tank capacity Small Tank: 2L / Big Tank: 8L
- Beans hopper capacity 1200 g
- Powder hopper capacity Approx. 70 Pcs (Base on 10g/Shot)
- Dr Coffee Expert F11 Technical sheet
- Coffee machine 220-240V~ 50/60Hz 1500-1700W
- Connection tube set G3/4’ change into G3/8′ length 1.5M metal tube
- Connection tube set Max600KPa (6Bar)
- Coffee machine 2L 300mm (W) x 500mm (D) x 580mm (H)
- Coffee Machine 8L 410mm (W) x 500mm x 580mm
- Weight: 15.5kg (2L) / 17kg (8L)
Eversys Cameo C-Line Earth Super Automatic Espresso Machine
Voltage
Single Phase: 1/N/PE, 220-240 V~, 50/60 Hz, 25 A
Power: 5600 W
Specifications
Dimensions (W/H/D): 430 x 580 x 600
Weight: 61 kg / (134,5 lbs)
Brew Chamber: 24 g
Grinder: Ceramic burrs
User Interface: Touch screen 400 mm (15.7 in)
Bean Hopper: 2 x 1.2 kg (2.65 lb)
Coffee Cup Height: 165 mm (6.5 in) max.
Tea Cup Height: 150 mm (5.9 in) max. / Optional : 200 mm (7.08 in)
Interface: USB, SD-Card, Ethernet, Serial, RS-232, CCI/CSI, API
Coffee Boiler Size: 0.8 L / (0.21 gal US)
Steam Boiler Size: 1.6 L / (0.48 gal US)
Faema X15 CS10 FULLY AUTOMATIC MACHINES
AED 38,325.00Technical information:
Width x Depth x Height (mm) 350 x 605 x 715
Weight (Kg) 49
Power at 220-240V~ 50Hz (W)
Power at 220~ 60Hz (W)
Cafè Creme (cups/h) 100
Cappuccino output (150 cc cups/h) 160
Hot Water Output (L/h – 500cc quantities) 25
Liquid Heating – Steam Wand (Lt/h -500cc quantities) 25
Coffee Output (cups/h) 160
Soluble Hopper extension (up to 2,9 Kg) 1px
Cafè Creme (cups/h) 100
Cappuccino output (150 cc cups/h) 160
Hot Water Output (L/h – 500cc quantities) 25
Liquid Heating – Steam Wand (Lt/h – 500cc quantities) 25
Faema X20 CS10 FULLY AUTOMATIC ESPRESSO COFFEE MACHINES
AED 55,125.00Developed by drawing on knowledge and expertise about
traditional machines, FAEMA X20 enhances the FAEMA
superautomatic range with a perfect solution for locations
that produce around 200 cups a day. Thanks to its built-in soluble
hot chocolate system, you can also offer a wide and varied drinks
menu, and with the metal coffee-group this coffee machine always
guarantee the highest quality
Faema X30 CS10 FULLY AUTOMATIC ESPRESSO COFFEE MACHINES
AED 71,925.00Specifically designed for reliability, premium coffee quality
and ease of use, the FAEMA X30 delivers a large selection of
beverages. Integrated Wi-Fi monitors consumables, output levels,
cleaning status and maintenance requirements. Its intuitive 10.4”
touchscreen also allows customization of graphics, screen savers,
drink icons and branding.
Faema X30 CS10 FULLY AUTOMATIC ESPRESSO COFFEE MACHINES
AED 71,925.00Specifically designed for reliability, premium coffee quality
and ease of use, the FAEMA X30 delivers a large selection of
beverages. Integrated Wi-Fi monitors consumables, output levels,
cleaning status and maintenance requirements. Its intuitive 10.4”
touchscreen also allows customization of graphics, screen savers,
drink icons and branding.
LA Marzocco Linea Classic S AV Tall Cup Stainless Steel
AED 54,600.00| Specifications | 1grp | 2grp |
| Height (cm/in) | 44,5 / 17,5 | 44,5 / 17,5 |
| Width (cm/in) | 49 / 20 | 69 / 28 |
| Depth (cm/in) | 58,5 / 23 | 58,5 / 23 |
| Weight (kg/lbs) | 41 / 90 | 59 / 130 |
| Voltage (VAC) | – | 200V Single Phase |
| 220V Single Phase | 220V Single | |
| Wattage (min) | 2500 | 3350 |
| Coffee Boiler Capacity (liters) | 1,8 | 3,4 |
| Steam Boiler Capacity (liters) | 3,5 | 7 |
Nuova Simonelli Prontobar Touch 2-Step Super Automatic Espresso Machine
AED 27,825.00- Compact
- Soundproofed grinder
- Micrometric grinding regulation
- Eco-friendly
- Self-service settings
- Catering
| Net Weight | 40 Kg |
|---|---|
| Dimensions | 33 × 52 × 60 Cm |
| Colors | Black |
| Bodywork Materials | Stainless Steel+ABS |
| Boiler Capacity | 1.5+0.8 Lt |
| Boiler Materials | Stainless Steel |
| Power | 2700 W |
| Voltage | 230 V |
Slayer Espresso Single Group Coffee Machine
AED 45,675.00| Width | 18.5 in / 47 cm |
|---|---|
| Depth | 23 in / 58 cm |
| Height | 13 in / 33 cm |
| Weight | 110 lb / 50 kg |
| Brew Tank | 1.1 liters, 600 watts |
| Steam Tank | 3.3 L, 1,300 W OR 2,000 W |
| Single-Phase Power 110 V spec | 120 V, 50-60Hz; 12 A; 1.6 kW |
| Single-Phase Power 220 V spec | 220-240 V, 50/60 Hz; 9 A; 2.1—2.4 kW |
Slayer Espresso-V3, 2 Group Coffee Machine
AED 100,275.00Customization: Espresso V3 2 Group
| Two Group | |
| Width | 30.5 in / 77.5 cm |
| Depth | 26.5 in / 67.5 cm |
| Height | 17 in / 43.5 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Pre-Heat Tanks | 3.3L, 1000 W |
| Steam Tanks | 7.4 L, 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 5.7—6.9 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 5.7—6.9 kW |
Slayer Espresso-V3, 3 Group Coffee Machine
AED 126,525.00| Three Group | |
| Width | 40.5 in / 103 cm |
| Depth | 26.5 in / 67.5 cm |
| Height | 17 in / 43.5 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Pre-Heat Tanks | 5.4 L, 1000 W |
| Steam Tanks | 12 L, 4,500 W |
| Single-Phase Power | 220-240 V,50/60 hz; 35 A; 7.3—8.7 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 7.3—8.7 kW |
Slayer Steam LP 2 Group, Espresso Machine – Bone Beige
AED 91,875.00| Two Group | |
| Width | 35 in / 89 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Steam Tanks | 7.4 L / 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 4.7—5.6 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 4.9—5.7 kW |
Slayer Steam LP 2 Group, Espresso Machine – Glossy White
AED 91,875.00| Two Group | |
| Width | 35 in / 89 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Steam Tanks | 7.4 L / 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 4.7—5.6 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 4.9—5.7 kW |
Slayer Steam LP 2 Group, Espresso Machine – Matte black
AED 91,875.00| Two Group | |
| Width | 35 in / 89 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Steam Tanks | 7.4 L / 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 4.7—5.6 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 4.9—5.7 kW |
Slayer Steam LP 2 Group, Espresso Machine – Turquoise Blue
AED 91,875.00| Two Group | |
| Width | 35 in / 89 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Steam Tanks | 7.4 L / 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 4.7—5.6 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 4.9—5.7 kW |
Slayer Steam LP 3 Group, Espresso Machine – Bone Beige
AED 104,475.00| Three Group | |
| Width | 44.5 in / 113 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Steam Tanks | 12 L / 4,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 35 A; 6.3—7.5 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 5.8—6.5 kW |
Slayer Steam LP 3 Group, Espresso Machine – Glossy White
AED 104,475.00| Three Group | |
| Width | 44.5 in / 113 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Steam Tanks | 12 L / 4,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 35 A; 6.3—7.5 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 5.8—6.5 kW |
Slayer Steam LP 3 Group, Espresso Machine – Matte Black
AED 104,475.00| Three Group | |
| Width | 44.5 in / 113 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Steam Tanks | 12 L / 4,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 35 A; 6.3—7.5 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 5.8—6.5 kW |
Slayer Steam LP 3 Group, Espresso Machine – Turquoise Blue
AED 104,475.00| Three Group | |
| Width | 44.5 in / 113 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Steam Tanks | 12 L / 4,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 35 A; 6.3—7.5 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 5.8—6.5 kW |
Slayer Steam LP Mirror 2 Group, Espresso Machine
AED 86,100.00| Two Group | |
| Width | 35 in / 89 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 220 lb / 100 kg |
| Brew Tanks | 1.7 L, 600 W (x2) |
| Steam Tanks | 7.4 L / 3,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 26 A; 4.7—5.6 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 17 A; 4.9—5.7 kW |
Slayer Steam LP Mirror 3 Group, Espresso Machine
AED 99,225.00| Three Group | |
| Width | 44.5 in / 113 cm |
| Depth | 28 in / 71 cm |
| Height | 17 in / 43.2 cm |
| Weight | 305 lb / 139 kg |
| Brew Tanks | 1.7 L, 600 W (x3) |
| Steam Tanks | 12 L / 4,500 W |
| Single-Phase Power | 220-240 V, 50/60 hz; 35 A; 6.3—7.5 kW |
| Three-Phase Power | 380-415 V3N, 50/60 hz; 22 A; 5.8—6.5 kW |






